Thermostatic mixing valve
VTA370, VTA570
- High flow capacity
- Protection against excess temperatures.
VTA372/VTA572, External thread




Art.no. | Reference | Temp. range [⁰C] | Kvs | Connection E | A [mm] | B [mm] | C [mm] | D [mm] | Weight [kg] | Note |
31700100 | VTA572 | 10 - 30 | 4,5 | G 1" | 84 | 62 | 60 | 56 | 0,86 | |
31700400 | VTA572 | 10 - 30 | 4,8 | G 1¼" | 84 | 62 | 60 | 56 | 0,95 | |
31200100 | VTA372 | 20 - 55 | 3,4 | G 1" | 70 | 42 | 52 | 46 | 0,44 | |
31702100 | VTA572 | 20 - 55 | 4,5 | G 1" | 84 | 62 | 60 | 56 | 0,86 | |
31702200 | VTA572 | 20 - 55 | 4,8 | G 1¼" | 84 | 62 | 60 | 56 | 0,95 | |
31200400 | VTA372 | 30 - 70 | 3,4 | G 1" | 70 | 42 | 52 | 46 | 0,48 | Replaces 31105400 |
31702500 | VTA572 | 30 - 70 | 4,5 | G 1" | 84 | 62 | 60 | 56 | 0,86 | Replaces 31700300 |
31702600 | VTA572 | 30 - 70 | 4,8 | G 1¼" | 84 | 62 | 60 | 56 | 0,95 | Replaces 31700600 |
VTA377/VTA577, Pump flange and external thread




Art.no. | Reference | Temp. range [⁰C] | Kvs | Connection E | Connection F | A [mm] | B [mm] | C [mm] | D [mm] | Weight [kg] |
31200200 | VTA377 | 20 - 55 | 3,4 | G 1" | PF 1½" | 86 | 42 | 52 | 56 | 0,58 |
31702300 | VTA577 | 20 - 55 | 4,5 | G 1" | PF 1½" | 100 | 62 | 60 | 56 | 0,99 |
VTA378/VTA578, Rotating nut and external thread




Art.no. | Reference | Temp. range [⁰C] | Kvs | Connection E | Connection F | A [mm] | B [mm] | C [mm] | D [mm] | Weight [kg] |
31200300 | VTA378 | 20 - 55 | 3,4 | G 1" | RN 1" | 78 | 42 | 52 | 46 | 0,48 |
31702400 | VTA578 | 20 - 55 | 4,5 | G 1" | RN 1" | 93 | 62 | 60 | 56 | 0,91 |
Operation


Installation examples





Documents
Name | Download |
Installation instruction VTA370/VTA570 |
|
Technical data
Pressure class: | PN 10 |
Working pressure: | 1,0 MPa |
max. Differential pressure, Mixing: | VTA570 : 0,3 MPa; VTA370 : 0,1 MPa |
Temperature stability: | Temp. range 10-30 °C: ±2 °C*; Temp. range 20-55 °C, 30-70 °C: ±3 °C**; * Valid at unchanged cold/return water pressure, minimum flow rate 9 l/min. Minimum temperature difference between cold water inlet and mixed water outlet 3°C and recommended maximum temperature difference between return water and mixed water outlet: 10°C. ** Valid at unchanged hot/return water pressure, minimum flow rate 9 l/min. Minimum temperature difference between hot water inlet and mixed water outlet 10°C and recommended maximum temperature difference between return water and mixed water outlet: 10°C. |
Connections: | External thread (G), ISO 228/1 |
Conformity: | |
Media temperature, Temp. range 10-30 °C max.: | +65 °C |
Media temperature, Temp. range 20-55 °C, 30-70 °C continuosly max.: | +95 °C |
Media temperature, Temp. range 20-55 °C, 30-70 °C temporarily max.: | +100 °C |
Media temperature, min.: | 0 °C |
Material, Valve housing and other metal parts with fluid contact: | Dezincification resistant brass, DZR |
Conformity
SI 2016 No. 1105 (UK)
4MS/KTW-BWGL

ÜA R-15.2.4-22-17605 (AT)



Dimensioning
Spare parts
Connection kit KTD200, KTD300
Connection kit KCD300
Download area
Type | Preview | Download |
Data Sheet | VTA370, VTA570 |
|
Installation instruction | VTA370/VTA570 |
|
Certificate | Declaration of Conformity, VTA370, VTA570 |
|
Certificate | Declaration of Conformity UK CA, VTA370, VTA570 |
|
Certificate | Building Product Declaration BPD3, VTA370 |
|
Certificate | Building Product Declaration BPD3, VTA570 |
|
Certificate | ÜA R-15.2.4-22-17605 (AT) |
|
Certificate | EAC certificate (RU) |
|
Certificate | UKRSEPRO certificate (UA) |
|
Approval | PZH-certificate (PL) |
|
Image | VTA372, high res |
|
Image | VTA377, high res |
|
Image | VTA378, high res |
|
Image | VTA572, high res |
|
Image | VTA577, high res |
|
Image | VTA578, high res |
|
2D Image | VTA570 |
|
2D Image | VTA577 |
|
2D Image | VTA578 |
|
3D drawing (stp file) | VTA372 G 1" |
|
3D drawing (stp file) | VTA378 G 1" + RN 1" |
|
3D drawing (stp file) | VTA572 G 1" |
|
3D drawing (stp file) | VTA572 G 1¼" |
|
3D drawing (stp file) | VTA578 G 1" + RN 1" |
|
Applications
Modulating heatsource with radiator circuit and independent underfloor heating.
Products
VTA370, VTA570Radiator circuit with multiple under floor heating zones.
Heat system with radiator circuit and under floor system.
Domestic hot water control and termostatic under floor heating control in systems with district heating.
Thermostatic regulated under floor heating with multiple zones.
Products
VTA370, VTA570Heat system with independent radiator circuit and under floor system.
Radiator circuit together with one under floor heating zone.
Heat system with independent radiator circuit and under floor system.
Heat system with radiator circuit and under floor system.
Thermostatic regulated under floor heating with one zone.