Contact thermostat
TSA100
- Internal and External setting
- On/Off principle
- Easy installation
The ESBE TSA100 is a ON/OFF thermostat, consisting of temperature probe connected to a switch. The switch can be used to control ON/OFF, based on the temperature measurement, any electrical device e.g. pump, boiler, etc.
Product range
TSA1xx
| Art.no. | Reference | Control range | Contact rating | Enclosure rating | Weight [kg] | Note |
| 86900100 | TSA121 | 40 - 70°C ± 5°C | (C-2) 10A | IP40 | 0,18 | Internal setting |
| 86900200 | TSA122 | 20 - 90°C | (C-1) 10A / (C-2) 6A 250V AC | IP30 | 0,15 | External setting |
| 86900300 | TSA112 | 20 - 90°C | (C-1) 10A / (C-2) 6A 250V AC | IP30 | 0,14 | Internal setting |
Installation support
Documents
Technical data
Technical data
| Contact rating: | see table |
| Enclosure rating: | see table |
| Control range: | see table |
| Limit temperature: | 125°C; TSA121 - Fixed 60°C |
| Ambient temperature, max.: | 80 °C; TSA121 - 55 °C |
| Temperature differential: | ΔT 8 ± 2K |
| Material, Cover: | Plastic |
| Material, Sensor: | Copper |
Conformity
RoHS3 2015/863/EU
Wiring
Download area
Download area
| Type | Preview | Download |
| Data Sheet | TSA100 |
|
| Installation instruction | TSA112, TSA122 |
|
| Installation instruction | TSA121 |
|
| Certificate | Declaration of Conformity, TSA100 |
|
| Image | TSA112, high res |
|
| Image | TSA121, high res |
|
| Image | TSA122, high res |
|
| 2D Image | TSA112, TSA122 |
|
| 2D Image | TSA121 |
|
Quick links
Quick links
| ESBE Catalogue online |