Circulation set
VTR300, VTR500
- Hot water available instantly
- All in one, easy installation
- Anti-scald protection
- Insulation for minimized energy losses
- VTR500 for multfamily houses
The series VTR300 and VTR500 for hot water circulation installations. The Circulation Set offers instantly available hot water, scald protection and comfort in a compact and efficient way. Using only thermostatic components (non-electrical) the unit is completely independent and provides very easy installation, with connections and check valves included.
        Product range
                        VTR300, External thread
 
                                                                             
                                                                             
                                                                            | Art.no. | Reference | Temperature range [°C] | Kvs | Connection G | Connection H | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | Weight [kg] | 
| 31400100 | VTR322 | 35 - 60 | 1,6 | R ¾" | R ¾" | 140 | 219 | 75 | 70 | 140 | 90 | 1,45 | 
| 31400200 | VTR322 | 45 - 65 | 1,6 | R ¾" | R ¾" | 140 | 219 | 75 | 70 | 140 | 90 | 1,45 | 
| 31400300 | VTR322 | 50 - 75 | 1,6 | R ¾" | R ¾" | 140 | 219 | 75 | 70 | 140 | 90 | 1,45 | 
VTR522, External thread
 
                                                                             
                                                                             
                                                                            | Art.no. | Reference | Temperature range [°C] | Kvs | Connection G | Connection H | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | Weight [kg] | 
| 31400400 | VTR522 | 45 - 65 | 3,5 | R ¾" | R 1" | 154 | 257 | 100 | 75 | 164 | 100 | 2,2 | 
| 31400500 | VTR522 | 50 - 75 | 3,5 | R ¾" | R 1" | 154 | 257 | 100 | 75 | 164 | 100 | 2,2 | 
Installation support
                                Installation example
 
                            Documents
| Name | Download | 
| Installation instruction VTR300/VTR500 , Installation |  | 
Technical data
                            Technical data
| Pressure class: | PN 10 | 
| Working pressure: | 1,0 MPa | 
| max. Differential pressure, Mixing: | 0,3 MPa | 
| Media temperature, max.: | +95 ºC | 
| Temperature stability: | VTR300: ±2 °C *; VTR500: ±4 °C **; * Valid at unchanged hot/cold water pressure, minimum flow rate 4 l/min. Minimum temperature difference between hot water inlet and mixed water outlet 10°C.; ** Valid at unchanged hot/cold water pressure, minimum flow rate 9 l/min. Minimum temperature difference between hot water inlet and mixed water outlet 10°C. | 
| Connections: | External thread (R), EN 10226-1 | 
| Material, Valve housing and other metal parts with fluid contact: | Dezincification resistant brass DZR | 
Conformity
4MS/KTW-BWGL
 
                                    ÜA R-15.2.4-22-17605 (AT)
 
                             
                             
                            Accessories and spare parts
                                    Spare parts
Download area
    Download area
| Type | Preview | Download | 
| Data sheet | VTR300, VTR500 |  | 
| Installation instruction | VTR300, VTR500 |  | 
| Certificate | Declaration of Conformity, VTR300 |  | 
| Certificate | Declaration of Conformity, VTR500 |  | 
| Certificate | Building Product Declaration BPD3, VTR300/VTR500 |  | 
| Certificate | ÜA R-15.2.4-22-17605 (AT), VTR300/VTR500 |  | 
| Certificate | KIWA-21-DW-10120, VTR300 |  | 
| Certificate | KIWA-21-DW-10122, VTR500 (en) |  | 
| Certificate | EAC certificate (RU), VTR300/VTR500 |  | 
| Certificate | Certificate of conformity UA, VTR300/VTR500 |  | 
| Approval | PZH-certificate (PL), VTR300/VTR500 |  | 
| Image | VTR322, high res |  | 
| Image | VTR522, high res |  | 
| Image | VTR801, high res |  | 
| 2D Image | VTR300 |  | 
| 2D Image | VTR500 |  | 
Applications
                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                         
                         
                



 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            