Product range
VCA100
| Art.no. | Reference | DN | Kvs | Opening pressure ↑ [kPa] | Opening pressure → [kPa] | Opening pressure ↓ [kPa] | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Weight [kg] |
| 36500100 | VCA100 | 15 | 1,5 | 4,0 | 3,8 | 3,5 | 8,0 | 12,8 | 27,0 | 14,5 | 2,0 | 0,01 |
| 36500400 | VCA100 | 20 | 4,0 | 2,5 | 2,3 | 2,0 | 12,0 | 19,8 | 30,0 | 21,5 | 2,0 | 0,02 |
Technical data
Technical data
| Working temperature, max.: | +110 °C |
| Material, Body DN15: | Dezincification resistant brass, DZR* |
| Material, Body DN20: | Dezincification resistant brass, DZR* / Copper |
| Material, Plug: | Dezincification resistant brass, DZR* |
| Material, Spring resort: | Plastic |
| Material, Spring: | Stainless steel |
| Material, O-ring: | EPDM |
| *Suitable for drinking water applications |
Conformity
4MS/KTW-BWGL
ÜA R-15.2.4-22-17605 (AT)
Download area
Download area
| Type | Preview | Download |
| Data Sheet | VCA100 |
|
| Certificate | Building Product Declaration BPD3, VCA100 |
|
| Certificate | ÜA R-15.2.4-22-17605 (AT), VCA100 |
|
| Certificate | KIWA-21-DW-10123, VCA100 |
|
| Certificate | EAC certificate (RU), VCA100 |
|
| Image | VCA100, high res |
|
| 2D Image | VCA100 |
|
Quick links
Quick links
| ESBE Catalogue online |