Solar kit
VMD300
- Optimized energy efficiency.
 - Anti-scald protection.
 - Accuracy of regulation.
 - Easy installation.
 
The series VMD300 with adjustable set temperature for dual source domestic hot water. The diverting temperature on the Solar Kit is fully adjustable between 42 and 52 degrees to optimize the energy efficiency in favor of Solar energy, the renewable and free energy.
        Product range
                        VMD322, External thread
                                                                            
                                                                            
                                                                            | Art.no. | Reference | Change-over point [°C] | Kvs | Connection G | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | H [mm] | Weight [kg] | 
| 31525000 | VMD322 | 42 - 52 | 1,4 | R ¾" | max. 293 | 154 | 95 | 163 | 70 | 77 | 90 | 2,21 | 
Technical data
                            Technical data
| Pressure class: | PN 10 | 
| Max. flow from collector: | 0,7 l/s (42 l/min) | 
| Connections: | External thread (R), EN 10226-1 | 
| Temperature of water from collector, max.: | +95 °C | 
| Temperature of water from collector, min.: | 0 °C | 
| Temperature from additional heat source, max.: | +95 °C | 
| Temperature range, Diverting valve: | 42-52 °C | 
| Temperature range, Mixing valve: | 35-60 °C | 
| Temperature stability of outgoing water: | ± 2 °C | 
| * Valid at unchanged hot/cold water pressure, minimum flow rate 4 l/min. Minimum temperature difference between hot water inlet and mixed water outlet 10°C. | |
| Material, Valve housing and other metal parts with fluid contact: | Dezincification resistant brass, DZR | 
Conformity
4MS/KTW-BWGL
                            
                            
                            
                            Accessories and spare parts
                                    
                        Download area
    Download area
| Type | Preview | Download | 
| Data sheet | VMD300 | 
                                                     | 
                                            
| Installation instruction | VMD300 | 
                                                     | 
                                            
| Certificate | Declaration of Conformity, VMD300 | 
                                                     | 
                                            
| Certificate | Building Product Declaration BPD3, VMD300 | 
                                                     | 
                                            
| Certificate | ÜA R-15.2.4-22-17605 (AT), VMD300 | 
                                                     | 
                                            
| Certificate | KIWA-21-DW-10120, VMD300 | 
                                                     | 
                                            
| Certificate | KIWA-21-DW-10122, VMD300 | 
                                                     | 
                                            
| Certificate | EAC certificate (RU), VMD300 | 
                                                     | 
                                            
| Certificate | Certificate of conformity UA, VMD300 | 
                                                     | 
                                            
| Approval | PZH-certificate (PL), VMD300 | 
                                                     | 
                                            
| Image | VMD300, high res | 
                                                     | 
                                            
| 2D Image | VMD300 | 
                                                     | 
                                            
Applications
                            
                        Quick links
                            
                        
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                        
                
                            