Control valve PN16
VLE100
- Superb regulation for best mixing, diverting (delta P< 50kpa) and flow regulating performance up to 16 bar (PN16).
- Real low internal leakrate and 100% tested product.
- Long lasting and high durability.
- Perfect match between the valve and ESBE actuators.
Series VLE are 2-way and 3-way control valves suitable for mixing, diverting (ΔP< 50kpa) and flow regulation up to 16 bar. The valves are made of high-performing bronze allowing use in heating and cooling installations. The VLE series is available in 2-way DN15-DN50 and 3-way DN15-50, and comes with one type of connection. The valve is perfectly combined with ESBE actuators and controllers.
Product range
                        VLE122, 2-way control valve
 
                                                                             
                                                                            | Art.no. | Reference | DN | Kvs | Connection K | A [mm] | B [mm] | C [mm] | E [mm] | H [mm] | Rangeability Kv/Kv min | Weight [kg] | 
| 21250100 | VLE122 | 15 | 0,25 | G 1" | 100 | 36 | 110 | 24 | 20 | >50 | 1,0 | 
| 21250200 | VLE122 | 15 | 0,4 | G 1" | 100 | 36 | 110 | 24 | 20 | >50 | 1,0 | 
| 21250300 | VLE122 | 15 | 0,63 | G 1" | 100 | 36 | 110 | 24 | 20 | >50 | 1,0 | 
| 21250400 | VLE122 | 15 | 1 | G 1" | 100 | 36 | 110 | 24 | 20 | >50 | 1,0 | 
| 21250500 | VLE122 | 15 | 1,6 | G 1" | 100 | 36 | 110 | 24 | 20 | >50 | 1,0 | 
| 21250600 | VLE122 | 15 | 2,5 | G 1" | 100 | 36 | 110 | 24 | 20 | >50 | 1,0 | 
| 21250700 | VLE122 | 15 | 4 | G 1" | 100 | 36 | 110 | 24 | 20 | >50 | 1,0 | 
| 21250800 | VLE122 | 20 | 6,3 | G 1¼" | 100 | 38 | 116 | 30 | 20 | >100 | 1,2 | 
| 21250900 | VLE122 | 25 | 10 | G 1½" | 105 | 39 | 120 | 34 | 20 | >100 | 1,4 | 
| 21251000 | VLE122 | 32 | 16 | G 2" | 105 | 39 | 121 | 35 | 20 | >100 | 1,8 | 
| 21251100 | VLE122 | 40 | 25 | G 2¼" | 130 | 48 | 128 | 42 | 20 | >100 | 2,6 | 
| 21251200 | VLE122 | 50 | 38 | G 2¾" | 150 | 58 | 139 | 53 | 20 | >100 | 4,3 | 
VLE132, 3-way control valve
 
                                                                             
                                                                            | Art.no. | Reference | DN | Kvs | Connection K | A [mm] | B [mm] | C [mm] | E [mm] | H [mm] | Rangeability Kv/Kv min | Weight [kg] | 
| 21251300 | VLE132 | 15 | 1,6 | G 1" | 100 | 50 | 110 | 24 | 20 | >50 | 1,1 | 
| 21251400 | VLE132 | 15 | 2,5 | G 1" | 100 | 50 | 110 | 24 | 20 | >50 | 1,1 | 
| 21251500 | VLE132 | 15 | 4 | G 1" | 100 | 50 | 110 | 24 | 20 | >50 | 1,1 | 
| 21251600 | VLE132 | 20 | 6,3 | G 1¼" | 100 | 50 | 116 | 30 | 20 | >100 | 1,3 | 
| 21251700 | VLE132 | 25 | 10 | G 1½" | 105 | 52 | 120 | 34 | 20 | >100 | 1,6 | 
| 21251800 | VLE132 | 32 | 16 | G 2" | 105 | 52 | 121 | 35 | 20 | >100 | 2,0 | 
| 21251900 | VLE132 | 40 | 25 | G 2¼" | 130 | 65 | 128 | 42 | 20 | >100 | 2,9 | 
| 21252000 | VLE132 | 50 | 38 | G 2¾" | 150 | 75 | 139 | 53 | 20 | >100 | 4,6 | 
Installation support
                                Installation examples, 2-way Control Valves
 
                                     
                                    Installation examples, 3-way Control Valves
 
                                     
                                     
                                    Technical data
                            Technical data
| Type: | 2- and 3-way plug valve | 
| Pressure class: | PN 16 | 
| Flow characteristic A-AB: | EQM | 
| Flow characteristic B-AB: | Complementary | 
| Stroke: | 20 mm | 
| Rangeability Kv/Kv min: | see table | 
| Leakrate A - AB: | DN15: max. 0,02% of Kv 4; DN20-50: max. 0,02% of Kvs | 
| Leakrate B - AB: | DN15: max. 0,05% of Kv 4; DN20-50: max. 0,05% of Kvs | 
| ΔP: | see data sheet | 
| Media temperature, max.: | +150 °C | 
| Media temperature, min.: | -20 °C | 
| Connections: | External thread (G), ISO 228/1 | 
| Media, Heating water: | in accordance with VDI2035 | 
| Media, Water/Glycol mixtures: | max. 50 % | 
| Media, Water/Ethanol mixtures: | max. 28 % | 
| Material, Body: | Bronze, Rg5 | 
| Material, Stem: | Stainless steel, SS 2346 | 
| Material, Plug: | Stainless steel, SS 2346 | 
| Material, Seat: | Stainless steel, SS 2346 | 
| Material, Blind plug: | Brass, CW 602N | 
| Material, Seat seal: | Metallic | 
| Material, Packing box seal: | PTFE/EPDM | 
Conformity
 
                             
                            Dimensioning
Accessories and spare parts
                                    Spare parts
| Art No. | Reference | Designation | Note | Instruction manual | |
|  | 27000100 | VLA901 | ESBE VLA901 Exchange kit Packing box | Applies to valve type VLAxxx, VLExxx | 
Download area
    Download area
| Type | Preview | Download | 
| Data sheet | VLE100 |  | 
| Certificate | Declaration of Conformity, VLE100 |  | 
| Certificate | Building Product Declaration BPD3, VLE100 |  | 
| Certificate | EAC certificate (RU), VLE100 |  | 
| Certificate | Certificate of conformity UA, VLE100 |  | 
| Image | VLE122, high res |  | 
| Image | VLE132, high res |  | 
| 2D Image | VLE122 |  | 
| 2D Image | VLE132 |  | 
| 3D drawing (stp file) | VLE122, DN15 |  | 
| 3D drawing (stp file) | VLE132, DN15 |  | 
| 3D drawing (stp file) | VLE122, DN20 |  | 
| 3D drawing (stp file) | VLE132, DN20 |  | 
| 3D drawing (stp file) | VLE122, DN25 |  | 
| 3D drawing (stp file) | VLE132, DN25 |  | 
| 3D drawing (stp file) | VLE122, DN32 |  | 
| 3D drawing (stp file) | VLE132, DN32 |  | 
| 3D drawing (stp file) | VLE122, DN40 |  | 
| 3D drawing (stp file) | VLE132, DN40 |  | 
| 3D drawing (stp file) | VLE122, DN50 |  | 
| 3D drawing (stp file) | VLE132, DN50 |  | 
Applications
                            Applications
Heating system with 3-way regulation and local circulating pump.
Quick links
                            Quick links
| ESBE Hydronic selection | 
| ESBE Catalogue Online | 
 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                         
                         
                
 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            