Product range
KTD212, KTD312, External thread (3 connections/package)
| Art.no. | Reference | Connection A | Connection B | C [mm] | D [mm] | Weight [kg] | Note |
| 36552200 | KTD212 | G 1" | R ¾" | 43 | 35 | 0,36 | One check valve included. 3 connections/package. |
| 36552400 | KTD312 | G 1" | R ¾" | 43 | 35 | 0,36 | Two check valves included. 3 connections/package. |
| 36552300 | KTD212 | G 1¼" | R 1" | 48,5 | 40 | 0,63 | One check valve included. 3 connections/package. |
| 36552500 | KTD312 | G 1¼" | R 1" | 48,5 | 40 | 0,63 | Two check valves included. 3 connections/package. |
Technical data
Technical data
| Pressure class: | PN 10 |
| Media temperature, max.: | +120 ºC |
| Media temperature, min.: | -20 ºC |
| Connection, Nipple design acc. to: | EN 1254-4 |
| Connection, Internal thread (G): | ISO 228/1 |
| Connection, External thread (R): | EN 10226-1 |
| Material, Nut: | Brass CW 614N |
| Material, Connection piece: | Dezincification resistant brass, DZR* |
| *Suitable for drinking water applications | |
| Material, Gasket: | Unitec 300 |
Conformity
Download area
Download area
| Type | Preview | Download |
| Data Sheet | KTD200, KTD300 |
|
| Certificate | Declaration of Conformity, KTD200/KTD300 |
|
| Certificate | Building Product Declaration BPD3, KTD200/KTD300 |
|
| Certificate | EAC certificate (RU), KTD200/KTD300 |
|
| Image | KTD212, high res |
|
| Image | KTD312 Brass, high res |
|
| 2D Image | KTD200, KTD300 |
|