Product range
KSB114, soldering type fittings


Art.no. | Reference | DN | Valve thread | Connection Ød | A (VLE100/VLE200) [mm] | A (VLD122/VLD132) [mm] | Weight [kg] | Note |
26101300 | KSB114 | 15 | G 1" | 15 mm | 136 | 136 | 0,13 | 1 package/port |
26101400 | KSB114 | 20 | G 1¼" | 22 mm | 146 | 146 | 0,19 | 1 package/port |
26101500 | KSB114 | 25 | G 1½" | 28 mm | 155 | 155 | 0,23 | 1 package/port |
26101600 | KSB114 | 32 | G 2" | 35 mm | 163 | 188 | 0,45 | 1 package/port |
26101700 | KSB114 | 40 | G 2¼" | 42 mm | 200 | 210 | 0,48 | 1 package/port |
26101800 | KSB114 | 50 | G 2¾" | 54 mm | 232 | - | 0,77 | 1 package/port |
Technical data
Technical data
Pressure class: | PN 16 |
Media temperature, max.: | +150 °C |
Media temperature, min.: | -20 °C |
Connections, External thread (G): | ISO 228/1 |
Material, Union nut: | Brass, CW 614N |
Material, Union end: | Bronze, SS 5204 |
Material, Standard gasket: | Klingersil C4400 |
Download area